Avila Eagles at Kansas City Roos
The Kansas City Roos beat the Avila Eagles 79-48 at Swinney Center in Kansas City on Monday, November 6, 2023.
- Venue
- Swinney Center, Kansas City, MO
- Tip-off
- Monday, November 6, 2023 8:00 PM ET
Team stats
| AVIL | KC | |
|---|---|---|
| 15-49 | FG | 27-68 |
| 31 | Field Goal % | 40 |
| 2-8 | 3PT | 8-28 |
| 25 | Three Point % | 29 |
| 16-22 | FT | 17-32 |
| 73 | Free Throw % | 53 |
| 36 | Rebounds | 44 |
| 12 | Offensive Rebounds | 20 |
| 24 | Defensive Rebounds | 24 |
| 7 | Assists | 12 |
| 5 | Steals | 10 |
| 1 | Blocks | 7 |
| 24 | Turnovers | 8 |
| 3 | Team Turnovers | 1 |
| 24 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 32 |
| 5 | Fast Break Points | 9 |
| 18 | Points in Paint | 34 |
| 24 | Fouls | 19 |
| 2 | Largest Lead | 38 |
Avila Eagles leaders
- Points: Jaren Miller, 10
- Assists: George Williams, 3
- Rebounds: Matthew Boldt, 8
Kansas City Roos leaders
- Points: Jamar Brown, 16
- Assists: Jamar Brown, 4
- Rebounds: Jamar Brown, 6