Cal State Bakersfield Roadrunners at California Golden Bears
The California Golden Bears beat the Cal State Bakersfield Roadrunners 83-63 at Haas Pavilion in Berkeley on Monday, November 13, 2023.
- Venue
- Haas Pavilion, Berkeley, CA
- Tip-off
- Monday, November 13, 2023 10:00 PM ET
- Broadcast
- PACN
Team stats
| CSUB | CAL | |
|---|---|---|
| 19-48 | FG | 27-67 |
| 40 | Field Goal % | 40 |
| 5-12 | 3PT | 15-36 |
| 42 | Three Point % | 42 |
| 20-33 | FT | 14-20 |
| 61 | Free Throw % | 70 |
| 33 | Rebounds | 45 |
| 7 | Offensive Rebounds | 17 |
| 26 | Defensive Rebounds | 28 |
| 4 | Assists | 18 |
| 3 | Steals | 3 |
| 3 | Blocks | 2 |
| 11 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 8 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 14 |
| 5 | Fast Break Points | 6 |
| 24 | Points in Paint | 22 |
| 21 | Fouls | 21 |
| 1 | Largest Lead | 23 |
Cal State Bakersfield Roadrunners leaders
- Points: Kaleb Higgins, 22
- Assists: Kaleb Higgins, 2
- Rebounds: Modestas Kancleris, 8
California Golden Bears leaders
- Points: Jalen Cone, 23
- Assists: Jaylon Tyson, 7
- Rebounds: Jaylon Tyson, 12