Southern Miss Golden Eagles at Marshall Thundering Herd
The Marshall Thundering Herd beat the Southern Miss Golden Eagles 83-67 at Cam Henderson Center in Huntington on Saturday, January 27, 2024.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Saturday, January 27, 2024 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| USM | MRSH | |
|---|---|---|
| 24-51 | FG | 31-55 |
| 47 | Field Goal % | 56 |
| 10-25 | 3PT | 8-18 |
| 40 | Three Point % | 44 |
| 9-10 | FT | 13-21 |
| 90 | Free Throw % | 62 |
| 26 | Rebounds | 31 |
| 7 | Offensive Rebounds | 10 |
| 19 | Defensive Rebounds | 21 |
| 14 | Assists | 14 |
| 4 | Steals | 8 |
| 2 | Blocks | 3 |
| 16 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 24 |
| 2 | Fast Break Points | 4 |
| 28 | Points in Paint | 36 |
| 17 | Fouls | 12 |
| 0 | Largest Lead | 25 |
Southern Miss Golden Eagles leaders
- Points: Austin Crowley, 18
- Assists: Donovan Ivory, 5
- Rebounds: Donovan Ivory, 8
Marshall Thundering Herd leaders
- Points: Nate Martin, 24
- Assists: Nate Martin, 6
- Rebounds: Nate Martin, 10