Marshall Thundering Herd at UL Monroe Warhawks
The Marshall Thundering Herd beat the UL Monroe Warhawks 68-57 at b1Bank Fant Coliseum in Monroe on Wednesday, January 3, 2024.
- Venue
- b1Bank Fant Coliseum, Monroe, LA
- Tip-off
- Wednesday, January 3, 2024 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| MRSH | ULM | |
|---|---|---|
| 24-58 | FG | 19-59 |
| 41 | Field Goal % | 32 |
| 9-27 | 3PT | 1-15 |
| 33 | Three Point % | 7 |
| 11-19 | FT | 18-26 |
| 58 | Free Throw % | 69 |
| 41 | Rebounds | 40 |
| 10 | Offensive Rebounds | 13 |
| 31 | Defensive Rebounds | 27 |
| 20 | Assists | 12 |
| 9 | Steals | 6 |
| 6 | Blocks | 3 |
| 15 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 12 |
| 14 | Fast Break Points | 14 |
| 28 | Points in Paint | 26 |
| 17 | Fouls | 16 |
| 20 | Largest Lead | 0 |
Marshall Thundering Herd leaders
- Points: Obinna Anochili-Killen, 20
- Assists: Jacob Conner, 9
- Rebounds: Obinna Anochili-Killen, 9
UL Monroe Warhawks leaders
- Points: Jerry Ngopot, 12
- Assists: Savion Gallion, 4
- Rebounds: Nika Metskhvarishvili, 9