Old Dominion Monarchs at Georgia State Panthers
The Georgia State Panthers beat the Old Dominion Monarchs 77-70 at GSU Convocation Center in Atlanta on Thursday, January 11, 2024.
- Venue
- GSU Convocation Center, Atlanta, GA
- Tip-off
- Thursday, January 11, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ODU | GAST | |
|---|---|---|
| 27-62 | FG | 27-71 |
| 44 | Field Goal % | 38 |
| 7-29 | 3PT | 9-29 |
| 24 | Three Point % | 31 |
| 9-17 | FT | 14-16 |
| 53 | Free Throw % | 88 |
| 34 | Rebounds | 47 |
| 7 | Offensive Rebounds | 16 |
| 27 | Defensive Rebounds | 31 |
| 14 | Assists | 17 |
| 8 | Steals | 4 |
| 6 | Blocks | 3 |
| 6 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 6 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 11 |
| 10 | Fast Break Points | 8 |
| 36 | Points in Paint | 32 |
| 17 | Fouls | 12 |
| 20 | Largest Lead | 7 |
Old Dominion Monarchs leaders
- Points: Vasean Allette, 19
- Assists: Vasean Allette, 9
- Rebounds: Vasean Allette, 7
Georgia State Panthers leaders
- Points: Toneari Lane, 23
- Assists: Dwon Odom, 8
- Rebounds: Jay'Den Turner, 15