Georgia Southern Eagles at Marshall Thundering Herd
The Marshall Thundering Herd beat the Georgia Southern Eagles 79-74 at Cam Henderson Center in Huntington on Wednesday, January 10, 2024.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Wednesday, January 10, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GASO | MRSH | |
|---|---|---|
| 27-58 | FG | 23-60 |
| 47 | Field Goal % | 38 |
| 11-29 | 3PT | 9-28 |
| 38 | Three Point % | 32 |
| 9-12 | FT | 24-30 |
| 75 | Free Throw % | 80 |
| 33 | Rebounds | 40 |
| 8 | Offensive Rebounds | 16 |
| 25 | Defensive Rebounds | 24 |
| 8 | Assists | 17 |
| 7 | Steals | 6 |
| 3 | Blocks | 2 |
| 12 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 11 |
| 5 | Fast Break Points | 2 |
| 30 | Points in Paint | 28 |
| 23 | Fouls | 12 |
| 6 | Largest Lead | 7 |
Georgia Southern Eagles leaders
- Points: Tyren Moore, 34
- Assists: Tyren Moore, 2
- Rebounds: Avantae Parker, 9
Marshall Thundering Herd leaders
- Points: Kevon Voyles, 20
- Assists: Jacob Conner, 6
- Rebounds: Jacob Conner, 8