Yale Bulldogs vs. Gardner-Webb Runnin' Bulldogs
The Yale Bulldogs beat the Gardner-Webb Runnin' Bulldogs 71-70 at Avenir Centre in Moncton on Sunday, November 19, 2023.
- Venue
- Avenir Centre, Moncton, NB
- Tip-off
- Sunday, November 19, 2023 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| YALE | GWEB | |
|---|---|---|
| 24-58 | FG | 24-60 |
| 41 | Field Goal % | 40 |
| 7-20 | 3PT | 5-14 |
| 35 | Three Point % | 36 |
| 16-23 | FT | 17-24 |
| 70 | Free Throw % | 71 |
| 41 | Rebounds | 34 |
| 12 | Offensive Rebounds | 10 |
| 29 | Defensive Rebounds | 24 |
| 14 | Assists | 14 |
| 8 | Steals | 9 |
| 2 | Blocks | 2 |
| 18 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 18 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 17 |
| 0 | Fast Break Points | 6 |
| 32 | Points in Paint | 34 |
| 16 | Fouls | 19 |
| 17 | Largest Lead | 2 |
Yale Bulldogs leaders
- Points: Danny Wolf, 21
- Assists: Danny Wolf, 4
- Rebounds: Bez Mbeng, 12
Gardner-Webb Runnin' Bulldogs leaders
- Points: Isaiah Richards, 18
- Assists: Lucas Stieber, 6
- Rebounds: Isaiah Richards, 6