Presbyterian Blue Hose at Wake Forest Demon Deacons
The Wake Forest Demon Deacons beat the Presbyterian Blue Hose 91-68 at LJVM Coliseum in Winston-Salem on Thursday, December 21, 2023.
- Venue
- LJVM Coliseum, Winston-Salem, NC
- Tip-off
- Thursday, December 21, 2023 3:00 PM ET
- Broadcast
- ACCNX
Team stats
| PRES | WAKE | |
|---|---|---|
| 24-57 | FG | 31-56 |
| 42 | Field Goal % | 55 |
| 8-20 | 3PT | 8-14 |
| 40 | Three Point % | 57 |
| 12-16 | FT | 21-23 |
| 75 | Free Throw % | 91 |
| 32 | Rebounds | 28 |
| 12 | Offensive Rebounds | 6 |
| 20 | Defensive Rebounds | 22 |
| 7 | Assists | 13 |
| 4 | Steals | 4 |
| 4 | Blocks | 9 |
| 15 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 15 | Total Turnovers | 9 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 26 |
| 11 | Fast Break Points | 9 |
| 22 | Points in Paint | 38 |
| 18 | Fouls | 16 |
| 2 | Largest Lead | 29 |
Presbyterian Blue Hose leaders
- Points: Samage Teel, 17
- Assists: Marquis Barnett, 3
- Rebounds: Jonah Pierce, 8
Wake Forest Demon Deacons leaders
- Points: Andrew Carr, 21
- Assists: Boopie Miller, 7
- Rebounds: Andrew Carr, 9