Maryland Eastern Shore Hawks at George Washington Revolutionaries
The George Washington Revolutionaries beat the Maryland Eastern Shore Hawks 69-63 at Charles E. Smith Center in Washington on Saturday, December 30, 2023.
- Venue
- Charles E. Smith Center, Washington, DC
- Tip-off
- Saturday, December 30, 2023 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| UMES | GW | |
|---|---|---|
| 23-67 | FG | 22-53 |
| 34 | Field Goal % | 42 |
| 8-24 | 3PT | 4-20 |
| 33 | Three Point % | 20 |
| 9-12 | FT | 21-35 |
| 75 | Free Throw % | 60 |
| 45 | Rebounds | 40 |
| 17 | Offensive Rebounds | 12 |
| 28 | Defensive Rebounds | 28 |
| 12 | Assists | 13 |
| 8 | Steals | 7 |
| 3 | Blocks | 8 |
| 14 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 14 |
| 2 | Fast Break Points | 4 |
| 18 | Points in Paint | 36 |
| 23 | Fouls | 9 |
| 3 | Largest Lead | 14 |
Maryland Eastern Shore Hawks leaders
- Points: Troy Hupstead, 25
- Assists: Dionte Johnson, 5
- Rebounds: Troy Hupstead, 9
George Washington Revolutionaries leaders
- Points: Garrett Johnson, 18
- Assists: Darren Buchanan Jr., 4
- Rebounds: Garrett Johnson, 10