William & Mary Tribe at George Washington Revolutionaries
The George Washington Revolutionaries beat the William & Mary Tribe 95-89 at Charles E. Smith Center in Washington on Saturday, November 11, 2023.
- Venue
- Charles E. Smith Center, Washington, DC
- Tip-off
- Saturday, November 11, 2023 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| W&M | GW | |
|---|---|---|
| 31-77 | FG | 28-56 |
| 40 | Field Goal % | 50 |
| 18-44 | 3PT | 6-17 |
| 41 | Three Point % | 35 |
| 9-9 | FT | 33-38 |
| 100 | Free Throw % | 87 |
| 38 | Rebounds | 36 |
| 13 | Offensive Rebounds | 4 |
| 25 | Defensive Rebounds | 32 |
| 23 | Assists | 9 |
| 6 | Steals | 6 |
| 3 | Blocks | 8 |
| 12 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 12 |
| 9 | Fast Break Points | 8 |
| 24 | Points in Paint | 40 |
| 24 | Fouls | 13 |
| 9 | Largest Lead | 17 |
William & Mary Tribe leaders
- Points: Sean Houpt, 17
- Assists: Charlie Williams, 8
- Rebounds: Chase Lowe, 8
George Washington Revolutionaries leaders
- Points: James Bishop IV, 32
- Assists: James Bishop IV, 5
- Rebounds: Maximus Edwards, 11