Oral Roberts Golden Eagles at South Dakota State Jackrabbits
The South Dakota State Jackrabbits beat the Oral Roberts Golden Eagles 83-72 at Frost Arena in Brookings on Saturday, February 10, 2024.
- Venue
- Frost Arena, Brookings, SD
- Tip-off
- Saturday, February 10, 2024 4:00 PM ET
Team stats
| ORU | SDST | |
|---|---|---|
| 27-52 | FG | 31-60 |
| 52 | Field Goal % | 52 |
| 9-26 | 3PT | 10-20 |
| 35 | Three Point % | 50 |
| 9-10 | FT | 11-15 |
| 90 | Free Throw % | 73 |
| 28 | Rebounds | 30 |
| 4 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 22 |
| 11 | Assists | 17 |
| 5 | Steals | 7 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 21 |
| 4 | Fast Break Points | 4 |
| 32 | Points in Paint | 40 |
| 20 | Fouls | 11 |
| 11 | Largest Lead | 14 |
Oral Roberts Golden Eagles leaders
- Points: Issac McBride, 24
- Assists: Kareem Thompson, 5
- Rebounds: Jailen Bedford, 8
South Dakota State Jackrabbits leaders
- Points: Luke Appel, 25
- Assists: Zeke Mayo, 5
- Rebounds: William Kyle III, 12