Northwestern State Demons at Texas A&M-Corpus Christi Islanders
The Texas A&M-Corpus Christi Islanders beat the Northwestern State Demons 72-61 at Hilliard Center in Corpus Christi on Monday, February 19, 2024.
- Venue
- Hilliard Center, Corpus Christi, TX
- Tip-off
- Monday, February 19, 2024 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| NWST | AMCC | |
|---|---|---|
| 21-55 | FG | 23-63 |
| 38 | Field Goal % | 37 |
| 3-13 | 3PT | 6-20 |
| 23 | Three Point % | 30 |
| 16-27 | FT | 20-27 |
| 59 | Free Throw % | 74 |
| 35 | Rebounds | 48 |
| 9 | Offensive Rebounds | 18 |
| 26 | Defensive Rebounds | 30 |
| 8 | Assists | 16 |
| 7 | Steals | 7 |
| 3 | Blocks | 2 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 17 |
| 4 | Fast Break Points | 25 |
| 34 | Points in Paint | 30 |
| 19 | Fouls | 21 |
| 0 | Largest Lead | 20 |
Northwestern State Demons leaders
- Points: Duane Posey, 16
- Assists: Chase Forte, 3
- Rebounds: Duane Posey, 9
Texas A&M-Corpus Christi Islanders leaders
- Points: Jordan Roberts, 22
- Assists: Marion Humphrey, 5
- Rebounds: Stephen Giwa, 14