Missouri State Bears at Middle Tennessee Blue Raiders
The Middle Tennessee Blue Raiders beat the Missouri State Bears 77-73 at Murphy Center in Murfreesboro on Tuesday, December 5, 2023.
- Venue
- Murphy Center, Murfreesboro, TN
- Tip-off
- Tuesday, December 5, 2023 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| MOST | MTSU | |
|---|---|---|
| 24-59 | FG | 28-72 |
| 41 | Field Goal % | 39 |
| 8-26 | 3PT | 12-36 |
| 31 | Three Point % | 33 |
| 17-19 | FT | 9-17 |
| 89 | Free Throw % | 53 |
| 44 | Rebounds | 40 |
| 8 | Offensive Rebounds | 12 |
| 36 | Defensive Rebounds | 28 |
| 7 | Assists | 13 |
| 2 | Steals | 7 |
| 2 | Blocks | 6 |
| 13 | Turnovers | 6 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 9 |
| 11 | Fast Break Points | 7 |
| 32 | Points in Paint | 26 |
| 18 | Fouls | 14 |
| 2 | Largest Lead | 14 |
Missouri State Bears leaders
- Points: Alston Mason, 28
- Assists: Alston Mason, 2
- Rebounds: Chance Moore, 11
Middle Tennessee Blue Raiders leaders
- Points: Elias King, 22
- Assists: Jared Coleman-Jones, 3
- Rebounds: Jared Coleman-Jones, 9