Columbia Lions at Brown Bears
The Columbia Lions beat the Brown Bears 83-69 at Pizzitola Sports Center in Providence on Saturday, February 10, 2024.
- Venue
- Pizzitola Sports Center, Providence, RI
- Tip-off
- Saturday, February 10, 2024 12:00 PM ET
- Broadcast
- ESPN+
Team stats
| COLU | BRWN | |
|---|---|---|
| 30-55 | FG | 25-57 |
| 55 | Field Goal % | 44 |
| 7-19 | 3PT | 9-24 |
| 37 | Three Point % | 38 |
| 16-20 | FT | 10-12 |
| 80 | Free Throw % | 83 |
| 33 | Rebounds | 28 |
| 13 | Offensive Rebounds | 13 |
| 20 | Defensive Rebounds | 15 |
| 18 | Assists | 16 |
| 11 | Steals | 4 |
| 1 | Blocks | 4 |
| 13 | Turnovers | 14 |
| 3 | Team Turnovers | 1 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 15 |
| 11 | Fast Break Points | 9 |
| 44 | Points in Paint | 26 |
| 14 | Fouls | 18 |
| 18 | Largest Lead | 6 |
Columbia Lions leaders
- Points: Josh Odunowo, 17
- Assists: Geronimo Rubio De La Rosa, 4
- Rebounds: Jaden Cooper, 5
Brown Bears leaders
- Points: Kino Lilly Jr., 24
- Assists: Kimo Ferrari, 5
- Rebounds: Malachi Ndur, 8