Notre Dame Fighting Irish at Marquette Golden Eagles
The Marquette Golden Eagles beat the Notre Dame Fighting Irish 78-59 at Fiserv Forum in Milwaukee on Saturday, December 9, 2023.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Saturday, December 9, 2023 9:00 PM ET
- Broadcast
- Fox
Team stats
| ND | MARQ | |
|---|---|---|
| 19-52 | FG | 29-56 |
| 37 | Field Goal % | 52 |
| 9-35 | 3PT | 8-24 |
| 26 | Three Point % | 33 |
| 12-15 | FT | 12-13 |
| 80 | Free Throw % | 92 |
| 30 | Rebounds | 33 |
| 11 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 25 |
| 10 | Assists | 20 |
| 12 | Steals | 7 |
| 1 | Blocks | 0 |
| 19 | Turnovers | 14 |
| 5 | Team Turnovers | 0 |
| 19 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 30 |
| 7 | Fast Break Points | 26 |
| 18 | Points in Paint | 42 |
| 13 | Fouls | 16 |
| 0 | Largest Lead | 30 |
Notre Dame Fighting Irish leaders
- Points: Markus Burton, 20
- Assists: Markus Burton, 2
- Rebounds: Kebba Njie, 6
Marquette Golden Eagles leaders
- Points: Oso Ighodaro, 20
- Assists: Tyler Kolek, 7
- Rebounds: Chase Ross, 8