Northern Illinois Huskies at Marquette Golden Eagles
The Marquette Golden Eagles beat the Northern Illinois Huskies 92-70 at Fiserv Forum in Milwaukee on Monday, November 6, 2023.
- Venue
- Fiserv Forum, Milwaukee, WI
- Tip-off
- Monday, November 6, 2023 8:30 PM ET
Team stats
| NIU | MARQ | |
|---|---|---|
| 26-70 | FG | 35-67 |
| 37 | Field Goal % | 52 |
| 7-26 | 3PT | 9-25 |
| 27 | Three Point % | 36 |
| 11-16 | FT | 13-21 |
| 69 | Free Throw % | 62 |
| 40 | Rebounds | 41 |
| 18 | Offensive Rebounds | 13 |
| 22 | Defensive Rebounds | 28 |
| 10 | Assists | 20 |
| 6 | Steals | 8 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 16 |
| 10 | Fast Break Points | 27 |
| 32 | Points in Paint | 52 |
| 13 | Fouls | 15 |
| 0 | Largest Lead | 25 |
Northern Illinois Huskies leaders
- Points: David Coit, 14
- Assists: Xavier Amos, 3
- Rebounds: Yanic Konan Niederhauser, 11
Marquette Golden Eagles leaders
- Points: Kam Jones, 20
- Assists: Kam Jones, 4
- Rebounds: Oso Ighodaro, 7