Northern Iowa Panthers at South Florida Bulls
The South Florida Bulls beat the Northern Iowa Panthers 74-65 at Yuengling Center in Tampa on Sunday, November 19, 2023.
- Venue
- Yuengling Center, Tampa, FL
- Tip-off
- Sunday, November 19, 2023 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNI | USF | |
|---|---|---|
| 22-56 | FG | 26-55 |
| 39 | Field Goal % | 47 |
| 5-28 | 3PT | 7-21 |
| 18 | Three Point % | 33 |
| 16-21 | FT | 15-18 |
| 76 | Free Throw % | 83 |
| 34 | Rebounds | 33 |
| 11 | Offensive Rebounds | 6 |
| 23 | Defensive Rebounds | 27 |
| 14 | Assists | 14 |
| 6 | Steals | 3 |
| 1 | Blocks | 3 |
| 11 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 7 |
| 5 | Fast Break Points | 9 |
| 32 | Points in Paint | 24 |
| 20 | Fouls | 22 |
| 8 | Largest Lead | 18 |
Northern Iowa Panthers leaders
- Points: Jacob Hutson, 14
- Assists: Nate Heise, 3
- Rebounds: Michael Duax, 7
South Florida Bulls leaders
- Points: Jose Placer, 21
- Assists: Chris Youngblood, 4
- Rebounds: Selton Miguel, 7