Gardner-Webb Runnin' Bulldogs at VCU Rams
The VCU Rams beat the Gardner-Webb Runnin' Bulldogs 87-73 at Siegel Center in Richmond on Saturday, December 30, 2023.
- Venue
- Siegel Center, Richmond, VA
- Tip-off
- Saturday, December 30, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| GWEB | VCU | |
|---|---|---|
| 26-67 | FG | 35-69 |
| 39 | Field Goal % | 51 |
| 6-23 | 3PT | 8-24 |
| 26 | Three Point % | 33 |
| 15-21 | FT | 9-10 |
| 71 | Free Throw % | 90 |
| 33 | Rebounds | 42 |
| 12 | Offensive Rebounds | 12 |
| 21 | Defensive Rebounds | 30 |
| 14 | Assists | 20 |
| 7 | Steals | 6 |
| 0 | Blocks | 7 |
| 9 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 7 |
| 10 | Fast Break Points | 13 |
| 32 | Points in Paint | 52 |
| 12 | Fouls | 15 |
| 5 | Largest Lead | 21 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Quest Aldridge, 13
- Assists: DQ Nicholas, 6
- Rebounds: Lucas Stieber, 6
VCU Rams leaders
- Points: Sean Bairstow, 22
- Assists: Sean Bairstow, 5
- Rebounds: Tobi Lawal, 10