Radford Highlanders at VCU Rams
The VCU Rams beat the Radford Highlanders 73-50 at Siegel Center in Richmond on Wednesday, November 15, 2023.
- Venue
- Siegel Center, Richmond, VA
- Tip-off
- Wednesday, November 15, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RAD | VCU | |
|---|---|---|
| 18-54 | FG | 24-50 |
| 33 | Field Goal % | 48 |
| 4-18 | 3PT | 6-20 |
| 22 | Three Point % | 30 |
| 10-17 | FT | 19-26 |
| 59 | Free Throw % | 73 |
| 34 | Rebounds | 33 |
| 12 | Offensive Rebounds | 7 |
| 22 | Defensive Rebounds | 26 |
| 5 | Assists | 13 |
| 7 | Steals | 5 |
| 2 | Blocks | 3 |
| 17 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 11 |
| 18 | Points in Paint | 36 |
| 19 | Fouls | 17 |
| 9 | Largest Lead | 24 |
Radford Highlanders leaders
- Points: Kenyon Giles, 19
- Assists: Kenyon Giles, 2
- Rebounds: Justin Archer, 9
VCU Rams leaders
- Points: Jason Nelson, 19
- Assists: Zeb Jackson, 5
- Rebounds: Tobi Lawal, 10