Florida State Seminoles at Florida Gators
The Florida Gators beat the Florida State Seminoles 89-68 at Tower Hill Arena in Gainesville on Friday, November 17, 2023.
- Venue
- Tower Hill Arena, Gainesville, FL
- Tip-off
- Friday, November 17, 2023 7:00 PM ET
- Broadcast
- SEC Network
Team stats
| FSU | FLA | |
|---|---|---|
| 24-66 | FG | 30-58 |
| 36 | Field Goal % | 52 |
| 2-13 | 3PT | 7-18 |
| 15 | Three Point % | 39 |
| 18-31 | FT | 22-36 |
| 58 | Free Throw % | 61 |
| 33 | Rebounds | 48 |
| 17 | Offensive Rebounds | 20 |
| 16 | Defensive Rebounds | 28 |
| 9 | Assists | 17 |
| 12 | Steals | 3 |
| 5 | Blocks | 4 |
| 10 | Turnovers | 20 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 20 |
| 4 | Technical Fouls | 2 |
| 4 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 12 |
| 5 | Fast Break Points | 12 |
| 40 | Points in Paint | 38 |
| 26 | Fouls | 24 |
| 0 | Largest Lead | 31 |
Florida State Seminoles leaders
- Points: Cameron Corhen, 18
- Assists: Jalen Warley, 4
- Rebounds: Cameron Corhen, 10
Florida Gators leaders
- Points: Walter Clayton Jr., 19
- Assists: Walter Clayton Jr., 5
- Rebounds: Thomas Haugh, 10