Manhattan Jaspers at Kansas Jayhawks
The Kansas Jayhawks beat the Manhattan Jaspers 99-61 at Allen Fieldhouse in Lawrence on Friday, November 10, 2023.
- Venue
- Allen Fieldhouse, Lawrence, KS
- Tip-off
- Friday, November 10, 2023 8:00 PM ET
- Broadcast
- BIG12|ESPN+
Team stats
| MAN | KU | |
|---|---|---|
| 23-68 | FG | 38-67 |
| 34 | Field Goal % | 57 |
| 8-26 | 3PT | 10-26 |
| 31 | Three Point % | 38 |
| 7-11 | FT | 13-16 |
| 64 | Free Throw % | 81 |
| 32 | Rebounds | 45 |
| 12 | Offensive Rebounds | 11 |
| 20 | Defensive Rebounds | 34 |
| 10 | Assists | 25 |
| 5 | Steals | 7 |
| 1 | Blocks | 9 |
| 18 | Turnovers | 14 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 22 |
| 6 | Fast Break Points | 14 |
| 20 | Points in Paint | 50 |
| 16 | Fouls | 15 |
| 0 | Largest Lead | 43 |
Manhattan Jaspers leaders
- Points: Seydou Traore, 16
- Assists: Brett Rumpel, 2
- Rebounds: Seydou Traore, 8
Kansas Jayhawks leaders
- Points: Hunter Dickinson, 18
- Assists: Elmarko Jackson, 9
- Rebounds: Hunter Dickinson, 8