Stetson Hatters at Houston Cougars
The Houston Cougars beat the Stetson Hatters 79-48 at Fertitta Center in Houston on Monday, November 13, 2023.
- Venue
- Fertitta Center, Houston, TX
- Tip-off
- Monday, November 13, 2023 8:00 PM ET
- Broadcast
- BIG12|ESPN+
Team stats
| STET | HOU | |
|---|---|---|
| 18-41 | FG | 30-57 |
| 44 | Field Goal % | 53 |
| 9-18 | 3PT | 9-20 |
| 50 | Three Point % | 45 |
| 3-5 | FT | 10-15 |
| 60 | Free Throw % | 67 |
| 21 | Rebounds | 33 |
| 4 | Offensive Rebounds | 13 |
| 17 | Defensive Rebounds | 20 |
| 13 | Assists | 15 |
| 3 | Steals | 17 |
| 0 | Blocks | 3 |
| 23 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 23 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 39 |
| 3 | Fast Break Points | 14 |
| 16 | Points in Paint | 30 |
| 15 | Fouls | 12 |
| 4 | Largest Lead | 36 |
Stetson Hatters leaders
- Points: Alec Oglesby, 11
- Assists: Stephan Swenson, 3
- Rebounds: Treyton Thompson, 4
Houston Cougars leaders
- Points: LJ Cryer, 21
- Assists: Jamal Shead, 8
- Rebounds: Ja'Vier Francis, 7