Bethune-Cookman Wildcats at Southern Jaguars
The Bethune-Cookman Wildcats beat the Southern Jaguars 67-61 at F.G. Clark Activity Center in Baton Rouge on Saturday, March 2, 2024.
- Venue
- F.G. Clark Activity Center, Baton Rouge, LA
- Tip-off
- Saturday, March 2, 2024 4:10 PM ET
Team stats
| BCU | SOU | |
|---|---|---|
| 16-41 | FG | 22-49 |
| 39 | Field Goal % | 45 |
| 5-15 | 3PT | 3-15 |
| 33 | Three Point % | 20 |
| 30-36 | FT | 14-25 |
| 83 | Free Throw % | 56 |
| 25 | Rebounds | 29 |
| 6 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 21 |
| 7 | Assists | 16 |
| 6 | Steals | 8 |
| 2 | Blocks | 2 |
| 13 | Turnovers | 16 |
| 1 | Team Turnovers | 2 |
| 13 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 12 |
| 23 | Fast Break Points | 5 |
| 14 | Points in Paint | 32 |
| 19 | Fouls | 24 |
| 5 | Largest Lead | 11 |
Bethune-Cookman Wildcats leaders
- Points: Dhashon Dyson, 23
- Assists: Zion Harmon, 3
- Rebounds: Dhashon Dyson, 8
Southern Jaguars leaders
- Points: Derrick Tezeno, 12
- Assists: Tidjiane Dioumassi, 11
- Rebounds: Derrick Tezeno, 7