Grambling Tigers at Bethune-Cookman Wildcats
The Grambling Tigers beat the Bethune-Cookman Wildcats 79-69 at Moore Gymnasium (FL) in Daytona Beach on Saturday, January 13, 2024.
- Venue
- Moore Gymnasium (FL), Daytona Beach, FL
- Tip-off
- Saturday, January 13, 2024 4:00 PM ET
Team stats
| GRAM | BCU | |
|---|---|---|
| 25-46 | FG | 23-60 |
| 54 | Field Goal % | 38 |
| 5-10 | 3PT | 5-15 |
| 50 | Three Point % | 33 |
| 24-29 | FT | 18-22 |
| 83 | Free Throw % | 82 |
| 22 | Rebounds | 35 |
| 3 | Offensive Rebounds | 16 |
| 19 | Defensive Rebounds | 19 |
| 15 | Assists | 17 |
| 10 | Steals | 4 |
| 7 | Blocks | 3 |
| 14 | Turnovers | 16 |
| 3 | Team Turnovers | 0 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 12 |
| 11 | Fast Break Points | 11 |
| 34 | Points in Paint | 30 |
| 16 | Fouls | 19 |
| 15 | Largest Lead | 5 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Grambling Tigers leaders
- Points: Kintavious Dozier, 25
- Assists: Jourdan Smith, 4
- Rebounds: Jonathan Aku, 6
Bethune-Cookman Wildcats leaders
- Points: Dhashon Dyson, 21
- Assists: Dhashon Dyson, 7
- Rebounds: Elijah Hulsewe, 8