Arkansas State Red Wolves at Bowling Green Falcons
The Bowling Green Falcons beat the Arkansas State Red Wolves 81-75 at Stroh Center in Bowling Green on Saturday, November 11, 2023.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Saturday, November 11, 2023 12:00 PM ET
- Broadcast
- ESPN+
Team stats
| ARST | BGSU | |
|---|---|---|
| 32-65 | FG | 30-60 |
| 49 | Field Goal % | 50 |
| 7-22 | 3PT | 6-18 |
| 32 | Three Point % | 33 |
| 4-9 | FT | 15-20 |
| 44 | Free Throw % | 75 |
| 34 | Rebounds | 35 |
| 9 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 28 |
| 15 | Assists | 9 |
| 3 | Steals | 8 |
| 6 | Blocks | 4 |
| 10 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 9 |
| 2 | Fast Break Points | 12 |
| 50 | Points in Paint | 46 |
| 17 | Fouls | 13 |
| 2 | Largest Lead | 12 |
Arkansas State Red Wolves leaders
- Points: Taryn Todd, 31
- Assists: Taryn Todd, 7
- Rebounds: Dyondre Dominguez, 10
Bowling Green Falcons leaders
- Points: Marcus Hill, 26
- Assists: Marcus Hill, 4
- Rebounds: Sam Towns, 7