Stephen F. Austin Lumberjacks at Southern Utah Thunderbirds
The Stephen F. Austin Lumberjacks beat the Southern Utah Thunderbirds 84-82 at America First Event Center in Cedar City on Saturday, January 13, 2024.
- Venue
- America First Event Center, Cedar City, UT
- Tip-off
- Saturday, January 13, 2024 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| SFA | SUU | |
|---|---|---|
| 32-56 | FG | 24-48 |
| 57 | Field Goal % | 50 |
| 7-17 | 3PT | 7-23 |
| 41 | Three Point % | 30 |
| 13-19 | FT | 27-28 |
| 68 | Free Throw % | 96 |
| 22 | Rebounds | 28 |
| 6 | Offensive Rebounds | 7 |
| 16 | Defensive Rebounds | 21 |
| 10 | Assists | 18 |
| 5 | Steals | 3 |
| 1 | Blocks | 1 |
| 9 | Turnovers | 18 |
| 1 | Team Turnovers | 2 |
| 9 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 12 |
| 4 | Fast Break Points | 8 |
| 50 | Points in Paint | 28 |
| 23 | Fouls | 20 |
| 9 | Largest Lead | 4 |
Stephen F. Austin Lumberjacks leaders
- Points: Matt Hayman, 24
- Assists: Latrell Jossell, 4
- Rebounds: Nana Antwi-Boasiako, 4
Southern Utah Thunderbirds leaders
- Points: Dominique Ford, 20
- Assists: Braden Housley, 7
- Rebounds: Jamari Sibley, 6