Cal State Fullerton Titans at Cal State Bakersfield Roadrunners
The Cal State Bakersfield Roadrunners beat the Cal State Fullerton Titans 73-71 at Icardo Center in Bakersfield on Saturday, February 10, 2024.
- Venue
- Icardo Center, Bakersfield, CA
- Tip-off
- Saturday, February 10, 2024 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| CSUF | CSUB | |
|---|---|---|
| 23-45 | FG | 26-56 |
| 51 | Field Goal % | 46 |
| 6-17 | 3PT | 6-16 |
| 35 | Three Point % | 38 |
| 19-24 | FT | 15-18 |
| 79 | Free Throw % | 83 |
| 29 | Rebounds | 25 |
| 5 | Offensive Rebounds | 6 |
| 24 | Defensive Rebounds | 19 |
| 6 | Assists | 15 |
| 6 | Steals | 7 |
| 5 | Blocks | 2 |
| 16 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 23 |
| 14 | Fast Break Points | 17 |
| 26 | Points in Paint | 26 |
| 19 | Fouls | 23 |
| 6 | Largest Lead | 10 |
Cal State Fullerton Titans leaders
- Points: Max Jones, 21
- Assists: Max Jones, 1
- Rebounds: John Mikey Square, 5
Cal State Bakersfield Roadrunners leaders
- Points: Modestas Kancleris, 13
- Assists: Naseem Gaskin, 4
- Rebounds: Modestas Kancleris, 6