Charlotte 49ers vs. Milwaukee Panthers
The Charlotte 49ers beat the Milwaukee Panthers 76-65 at Ocean Center in Daytona Beach on Monday, March 20, 2023.
- Venue
- Ocean Center, Daytona Beach, FL
- Tip-off
- Monday, March 20, 2023 6:47 PM ET
Team stats
| CLT | MILW | |
|---|---|---|
| 28-58 | FG | 26-55 |
| 48 | Field Goal % | 47 |
| 11-27 | 3PT | 4-14 |
| 41 | Three Point % | 29 |
| 9-14 | FT | 9-10 |
| 64 | Free Throw % | 90 |
| 25 | Rebounds | 37 |
| 7 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 26 |
| 17 | Assists | 8 |
| 16 | Steals | 4 |
| 4 | Blocks | 3 |
| 9 | Turnovers | 20 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Off Turnovers | 7 |
| 8 | Fast Break Points | 0 |
| 32 | Points in Paint | 40 |
| 12 | Fouls | 15 |
| 14 | Largest Lead | 0 |
Charlotte 49ers leaders
- Points: Brice Williams, 25
- Assists: Brice Williams, 4
- Rebounds: Brice Williams, 5
Milwaukee Panthers leaders
- Points: BJ Freeman, 15
- Assists: Justin Thomas, 3
- Rebounds: Justin Thomas, 5