Minnesota Golden Gophers vs. Maryland Terrapins
The Maryland Terrapins beat the Minnesota Golden Gophers 70-54 at United Center in Chicago on Thursday, March 9, 2023.
- Venue
- United Center, Chicago, IL
- Tip-off
- Thursday, March 9, 2023 9:20 PM ET
- Broadcast
- BTN
Team stats
| MINN | MD | |
|---|---|---|
| 20-46 | FG | 23-54 |
| 43 | Field Goal % | 43 |
| 5-13 | 3PT | 8-21 |
| 38 | Three Point % | 38 |
| 9-14 | FT | 16-20 |
| 64 | Free Throw % | 80 |
| 24 | Rebounds | 31 |
| 6 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 20 |
| 13 | Assists | 14 |
| 4 | Steals | 9 |
| 3 | Blocks | 3 |
| 15 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 15 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 4 |
| 28 | Points in Paint | 28 |
| 23 | Fouls | 18 |
| 2 | Largest Lead | 16 |
Minnesota Golden Gophers leaders
- Points: Pharrel Payne, 17
- Assists: Ta'Lon Cooper, 6
- Rebounds: Pharrel Payne, 9
Maryland Terrapins leaders
- Points: Donta Scott, 20
- Assists: Donta Scott, 3
- Rebounds: Donta Scott, 8