North Dakota State Bison vs. Oral Roberts Golden Eagles
The Oral Roberts Golden Eagles beat the North Dakota State Bison 92-58 at Denny Sanford Premier Center in Sioux Falls on Tuesday, March 7, 2023.
- Venue
- Denny Sanford Premier Center, Sioux Falls, SD
- Tip-off
- Tuesday, March 7, 2023 9:00 PM ET
- Broadcast
- ESPN2
Team stats
| NDSU | ORU | |
|---|---|---|
| 19-59 | FG | 30-62 |
| 32 | Field Goal % | 48 |
| 2-13 | 3PT | 13-38 |
| 15 | Three Point % | 34 |
| 18-24 | FT | 19-21 |
| 75 | Free Throw % | 90 |
| 33 | Rebounds | 39 |
| 14 | Offensive Rebounds | 13 |
| 19 | Defensive Rebounds | 26 |
| 7 | Assists | 20 |
| 6 | Steals | 10 |
| 1 | Blocks | 6 |
| 12 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 21 |
| 2 | Fast Break Points | 9 |
| 28 | Points in Paint | 26 |
| 17 | Fouls | 16 |
| 0 | Largest Lead | 38 |
North Dakota State Bison leaders
- Points: Boden Skunberg, 18
- Assists: Andrew Morgan, 2
- Rebounds: Boden Skunberg, 8
Oral Roberts Golden Eagles leaders
- Points: Max Abmas, 26
- Assists: Max Abmas, 11
- Rebounds: Connor Vanover, 10