Loyola Maryland Greyhounds at Colgate Raiders
The Colgate Raiders beat the Loyola Maryland Greyhounds 92-73 at Cotterell Court in Hamilton on Thursday, March 2, 2023.
- Venue
- Cotterell Court, Hamilton, NY
- Tip-off
- Thursday, March 2, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| L-MD | COLG | |
|---|---|---|
| 30-61 | FG | 34-56 |
| 49 | Field Goal % | 61 |
| 7-21 | 3PT | 11-22 |
| 33 | Three Point % | 50 |
| 6-9 | FT | 13-16 |
| 67 | Free Throw % | 81 |
| 27 | Rebounds | 30 |
| 7 | Offensive Rebounds | 4 |
| 20 | Defensive Rebounds | 26 |
| 16 | Assists | 24 |
| 3 | Steals | 7 |
| 1 | Blocks | 6 |
| 12 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 12 |
| 2 | Fast Break Points | 17 |
| 38 | Points in Paint | 42 |
| 13 | Fouls | 11 |
| 0 | Largest Lead | 25 |
Loyola Maryland Greyhounds leaders
- Points: Golden Dike, 17
- Assists: Kenneth Jones, 5
- Rebounds: Golden Dike, 6
Colgate Raiders leaders
- Points: Braeden Smith, 19
- Assists: Tucker Richardson, 11
- Rebounds: Tucker Richardson, 8