Robert Morris Colonials at Cleveland State Vikings
The Cleveland State Vikings beat the Robert Morris Colonials 75-70 at Wolstein Center in Cleveland on Thursday, March 2, 2023.
- Venue
- Wolstein Center, Cleveland, OH
- Tip-off
- Thursday, March 2, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| RMU | CLE | |
|---|---|---|
| 27-62 | FG | 28-60 |
| 44 | Field Goal % | 47 |
| 6-19 | 3PT | 3-14 |
| 32 | Three Point % | 21 |
| 10-12 | FT | 16-20 |
| 83 | Free Throw % | 80 |
| 34 | Rebounds | 34 |
| 11 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 24 |
| 16 | Assists | 13 |
| 5 | Steals | 6 |
| 5 | Blocks | 6 |
| 15 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 16 |
| 3 | Fast Break Points | 14 |
| 32 | Points in Paint | 44 |
| 21 | Fouls | 12 |
| 12 | Largest Lead | 7 |
Robert Morris Colonials leaders
- Points: Stephaun Walker, 15
- Assists: Michael Green III, 5
- Rebounds: Kahliel Spear, 8
Cleveland State Vikings leaders
- Points: Tristan Enaruna, 23
- Assists: Deshon Parker, 5
- Rebounds: Tristan Enaruna, 7