Georgetown Hoyas vs. Villanova Wildcats
The Villanova Wildcats beat the Georgetown Hoyas 80-48 at Madison Square Garden in New York on Wednesday, March 8, 2023.
- Venue
- Madison Square Garden, New York, NY
- Tip-off
- Wednesday, March 8, 2023 8:00 PM ET
- Broadcast
- FS1
Team stats
| GTWN | VILL | |
|---|---|---|
| 19-56 | FG | 28-60 |
| 34 | Field Goal % | 47 |
| 3-20 | 3PT | 15-35 |
| 15 | Three Point % | 43 |
| 7-7 | FT | 9-11 |
| 100 | Free Throw % | 82 |
| 27 | Rebounds | 43 |
| 4 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 33 |
| 9 | Assists | 14 |
| 4 | Steals | 4 |
| 3 | Blocks | 1 |
| 7 | Turnovers | 8 |
| 0 | Team Turnovers | 2 |
| 7 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 13 |
| 11 | Fast Break Points | 7 |
| 22 | Points in Paint | 26 |
| 11 | Fouls | 6 |
| 2 | Largest Lead | 32 |
Georgetown Hoyas leaders
- Points: Primo Spears, 17
- Assists: Primo Spears, 7
- Rebounds: Jay Heath, 8
Villanova Wildcats leaders
- Points: Cam Whitmore, 19
- Assists: Caleb Daniels, 5
- Rebounds: Cam Whitmore, 10