La Salle Explorers vs. Fordham Rams
The Fordham Rams beat the La Salle Explorers 69-61 at Barclays Center in Brooklyn on Thursday, March 9, 2023.
- Venue
- Barclays Center, Brooklyn, NY
- Tip-off
- Thursday, March 9, 2023 7:30 PM ET
- Broadcast
- USA Net
Team stats
| LAS | FOR | |
|---|---|---|
| 24-64 | FG | 26-56 |
| 38 | Field Goal % | 46 |
| 5-20 | 3PT | 6-21 |
| 25 | Three Point % | 29 |
| 8-12 | FT | 11-24 |
| 67 | Free Throw % | 46 |
| 37 | Rebounds | 43 |
| 8 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 34 |
| 15 | Assists | 11 |
| 5 | Steals | 3 |
| 3 | Blocks | 10 |
| 11 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 8 |
| 32 | Points in Paint | 38 |
| 22 | Fouls | 13 |
| 3 | Largest Lead | 11 |
La Salle Explorers leaders
- Points: Khalil Brantley, 18
- Assists: Khalil Brantley, 7
- Rebounds: Daeshon Shepherd, 8
Fordham Rams leaders
- Points: Darius Quisenberry, 22
- Assists: Darius Quisenberry, 3
- Rebounds: Khalid Moore, 11