John Jay Bloodhounds at Yale Bulldogs
The Yale Bulldogs beat the John Jay Bloodhounds 112-55 at John J. Lee Amphitheater in New Haven on Sunday, November 20, 2022.
- Venue
- John J. Lee Amphitheater, New Haven, CT
- Tip-off
- Sunday, November 20, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| JJC | YALE | |
|---|---|---|
| 20-61 | FG | 44-70 |
| 33 | Field Goal % | 63 |
| 8-22 | 3PT | 11-27 |
| 36 | Three Point % | 41 |
| 7-9 | FT | 13-19 |
| 78 | Free Throw % | 68 |
| 19 | Rebounds | 50 |
| 10 | Offensive Rebounds | 18 |
| 9 | Defensive Rebounds | 32 |
| 8 | Assists | 28 |
| 4 | Steals | 9 |
| 1 | Blocks | 9 |
| 12 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 18 |
| 0 | Fast Break Points | 0 |
| 16 | Points in Paint | 64 |
| 12 | Fouls | 9 |
| 0 | Largest Lead | 55 |
John Jay Bloodhounds leaders
- Points: Garrison Watkins, 14
- Assists: Jordan Evelyn, 3
- Rebounds: Garrison Watkins, 3
Yale Bulldogs leaders
- Points: Matt Knowling, 15
- Assists: Bez Mbeng, 7
- Rebounds: Matt Knowling, 6