Johnson University Florida Suns at Stetson Hatters
The Stetson Hatters beat the Johnson University Florida Suns 125-51 at Insight Credit Union Arena at Edmunds Center in DeLand on Tuesday, November 29, 2022.
- Venue
- Insight Credit Union Arena at Edmunds Center, DeLand, FL
- Tip-off
- Tuesday, November 29, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FLORI | STET | |
|---|---|---|
| 19-64 | FG | 52-88 |
| 30 | Field Goal % | 59 |
| 9-29 | 3PT | 11-23 |
| 31 | Three Point % | 48 |
| 4-6 | FT | 10-13 |
| 67 | Free Throw % | 77 |
| 25 | Rebounds | 56 |
| 7 | Offensive Rebounds | 18 |
| 18 | Defensive Rebounds | 38 |
| 8 | Assists | 29 |
| 3 | Steals | 14 |
| 2 | Blocks | 7 |
| 21 | Turnovers | 6 |
| 2 | Team Turnovers | 0 |
| 21 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 37 |
| 0 | Fast Break Points | 0 |
| 8 | Points in Paint | 74 |
| 14 | Fouls | 9 |
| 0 | Largest Lead | 74 |
Johnson University Florida Suns leaders
- Points: Daion Taylor, 14
- Assists: Bryan Bron, 3
- Rebounds: Matthias Burnett, 5
Stetson Hatters leaders
- Points: Jalen Blackmon, 18
- Assists: Cyncier Harrison, 11
- Rebounds: Aubin Gateretse, 13