Central Connecticut Blue Devils at Hartford Hawks
The Central Connecticut Blue Devils beat the Hartford Hawks 82-73 at Chase Arena in West Hartford on Wednesday, February 8, 2023.
- Venue
- Chase Arena, West Hartford, CT
- Tip-off
- Wednesday, February 8, 2023 7:00 PM ET
Team stats
| CCSU | HART | |
|---|---|---|
| 30-53 | FG | 26-54 |
| 57 | Field Goal % | 48 |
| 5-11 | 3PT | 14-29 |
| 45 | Three Point % | 48 |
| 17-22 | FT | 7-7 |
| 77 | Free Throw % | 100 |
| 33 | Rebounds | 21 |
| 10 | Offensive Rebounds | 5 |
| 23 | Defensive Rebounds | 16 |
| 16 | Assists | 20 |
| 5 | Steals | 4 |
| 4 | Blocks | 6 |
| 9 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 9 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 8 |
| 12 | Fast Break Points | 7 |
| 40 | Points in Paint | 20 |
| 9 | Fouls | 16 |
| 12 | Largest Lead | 6 |
Central Connecticut Blue Devils leaders
- Points: Kellen Amos, 20
- Assists: Davonte Sweatman, 5
- Rebounds: Joe Ostrowsky, 8
Hartford Hawks leaders
- Points: Michael Dunne, 24
- Assists: Kurtis Henderson, 5
- Rebounds: Michael Dunne, 6