North Florida Ospreys at Duquesne Dukes
The Duquesne Dukes beat the North Florida Ospreys 83-82 at UPMC Cooper Fieldhouse in Pittsburgh on Monday, November 21, 2022.
- Venue
- UPMC Cooper Fieldhouse, Pittsburgh, PA
- Tip-off
- Monday, November 21, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNF | DUQ | |
|---|---|---|
| 29-50 | FG | 34-73 |
| 58 | Field Goal % | 47 |
| 11-24 | 3PT | 7-20 |
| 46 | Three Point % | 35 |
| 13-16 | FT | 8-11 |
| 81 | Free Throw % | 73 |
| 32 | Rebounds | 33 |
| 8 | Offensive Rebounds | 17 |
| 24 | Defensive Rebounds | 16 |
| 14 | Assists | 22 |
| 3 | Steals | 9 |
| 1 | Blocks | 2 |
| 17 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 0 |
| 34 | Points in Paint | 38 |
| 13 | Fouls | 17 |
| 8 | Largest Lead | 6 |
North Florida Ospreys leaders
- Points: Jarius Hicklen, 24
- Assists: Jose Placer, 6
- Rebounds: Chaz Lanier, 7
Duquesne Dukes leaders
- Points: Devone Grant, 26
- Assists: Devone Grant, 6
- Rebounds: Austin Rotroff, 8