North Florida Ospreys at Gonzaga Bulldogs
The Gonzaga Bulldogs beat the North Florida Ospreys 104-63 at McCarthey Athletic Center in Spokane on Monday, November 7, 2022.
- Venue
- McCarthey Athletic Center, Spokane, WA
- Tip-off
- Monday, November 7, 2022 9:00 PM ET
Team stats
| UNF | GONZ | |
|---|---|---|
| 21-59 | FG | 43-67 |
| 36 | Field Goal % | 64 |
| 8-30 | 3PT | 5-12 |
| 27 | Three Point % | 42 |
| 13-22 | FT | 13-16 |
| 59 | Free Throw % | 81 |
| 29 | Rebounds | 41 |
| 11 | Offensive Rebounds | 9 |
| 18 | Defensive Rebounds | 32 |
| 13 | Assists | 22 |
| 7 | Steals | 15 |
| 1 | Blocks | 2 |
| 22 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 22 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 28 |
| 3 | Fast Break Points | 28 |
| 24 | Points in Paint | 66 |
| 19 | Fouls | 26 |
| 2 | Largest Lead | 42 |
North Florida Ospreys leaders
- Points: Carter Hendricksen, 16
- Assists: Jarius Hicklen, 5
- Rebounds: Carter Hendricksen, 8
Gonzaga Bulldogs leaders
- Points: Drew Timme, 22
- Assists: Nolan Hickman, 5
- Rebounds: Efton Reid III, 8