Maine Augusta Moose at Maine Black Bears
The Maine Black Bears beat the Maine Augusta Moose 103-67 at Skip Chappelle Court in Memorial Gymnasium in Orono on Thursday, December 8, 2022.
- Venue
- Skip Chappelle Court in Memorial Gymnasium, Orono, ME
- Tip-off
- Thursday, December 8, 2022 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| UMA | ME | |
|---|---|---|
| 26-63 | FG | 40-75 |
| 41 | Field Goal % | 53 |
| 5-18 | 3PT | 6-20 |
| 28 | Three Point % | 30 |
| 10-15 | FT | 17-24 |
| 67 | Free Throw % | 71 |
| 31 | Rebounds | 48 |
| 5 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 35 |
| 12 | Assists | 32 |
| 7 | Steals | 12 |
| 4 | Blocks | 2 |
| 16 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 24 |
| 3 | Fast Break Points | 28 |
| 36 | Points in Paint | 62 |
| 14 | Fouls | 12 |
| 0 | Largest Lead | 39 |
Maine Augusta Moose leaders
- Points: Fraser MacDonald, 17
- Assists: Jalaughn Jackson, 9
- Rebounds: Fraser MacDonald, 5
Maine Black Bears leaders
- Points: Peter Filipovity, 16
- Assists: Jaden Clayton, 7
- Rebounds: Peter Filipovity, 10