Misericordia Cougars at Lehigh Mountain Hawks
The Lehigh Mountain Hawks beat the Misericordia Cougars 97-58 at Stabler Arena in Bethlehem on Sunday, November 13, 2022.
- Venue
- Stabler Arena, Bethlehem, PA
- Tip-off
- Sunday, November 13, 2022 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| MISE | LEH | |
|---|---|---|
| 20-59 | FG | 36-79 |
| 34 | Field Goal % | 46 |
| 8-29 | 3PT | 9-32 |
| 28 | Three Point % | 28 |
| 10-17 | FT | 16-22 |
| 59 | Free Throw % | 73 |
| 34 | Rebounds | 55 |
| 6 | Offensive Rebounds | 18 |
| 28 | Defensive Rebounds | 37 |
| 11 | Assists | 21 |
| 3 | Steals | 13 |
| 3 | Blocks | 7 |
| 18 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 30 |
| 0 | Fast Break Points | 0 |
| 22 | Points in Paint | 48 |
| 17 | Fouls | 17 |
| 0 | Largest Lead | 41 |
Misericordia Cougars leaders
- Points: Dewin Concepcion, 15
- Assists: R.J. Weise, 3
- Rebounds: Nick Hornung, 5
Lehigh Mountain Hawks leaders
- Points: Keith Higgins Jr., 17
- Assists: Ben Knostman, 6
- Rebounds: JT Tan, 8