Morris Hornets at The Citadel Bulldogs
The The Citadel Bulldogs beat the Morris Hornets 109-66 at McAlister Field House in Charleston on Tuesday, November 15, 2022.
- Venue
- McAlister Field House, Charleston, SC
- Tip-off
- Tuesday, November 15, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MRRS | CIT | |
|---|---|---|
| 21-75 | FG | 39-83 |
| 28 | Field Goal % | 47 |
| 9-36 | 3PT | 14-43 |
| 25 | Three Point % | 33 |
| 15-21 | FT | 17-21 |
| 71 | Free Throw % | 81 |
| 32 | Rebounds | 69 |
| 6 | Offensive Rebounds | 20 |
| 26 | Defensive Rebounds | 49 |
| 7 | Assists | 23 |
| 9 | Steals | 3 |
| 2 | Blocks | 3 |
| 6 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 6 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 7 |
| 0 | Fast Break Points | 0 |
| 22 | Points in Paint | 50 |
| 16 | Fouls | 14 |
| 0 | Largest Lead | 48 |
Morris Hornets leaders
- Points: Aj Vaught, 24
- Assists: Aj Vaught, 5
- Rebounds: Keivon Robinson, 7
The Citadel Bulldogs leaders
- Points: Stephen Clark, 21
- Assists: Madison Durr, 7
- Rebounds: Brady Spence, 12