Morgan State Bears at North Carolina Central Eagles
The North Carolina Central Eagles beat the Morgan State Bears 83-63 at McDougald-McLendon Arena in Durham on Saturday, February 11, 2023.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Saturday, February 11, 2023 4:24 PM ET
Team stats
| MORG | NCCU | |
|---|---|---|
| 21-52 | FG | 28-54 |
| 40 | Field Goal % | 52 |
| 4-15 | 3PT | 7-17 |
| 27 | Three Point % | 41 |
| 17-24 | FT | 20-29 |
| 71 | Free Throw % | 69 |
| 22 | Rebounds | 45 |
| 6 | Offensive Rebounds | 16 |
| 16 | Defensive Rebounds | 29 |
| 14 | Assists | 14 |
| 8 | Steals | 10 |
| 1 | Blocks | 7 |
| 14 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 20 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 18 |
| 11 | Fast Break Points | 24 |
| 24 | Points in Paint | 40 |
| 24 | Fouls | 25 |
| 2 | Largest Lead | 24 |
Morgan State Bears leaders
- Points: Lewis Djonkam, 19
- Assists: Isaiah Burke, 3
- Rebounds: Lewis Djonkam, 6
North Carolina Central Eagles leaders
- Points: Justin Wright, 25
- Assists: Eric Boone, 6
- Rebounds: Justin Wright, 11