South Carolina State Bulldogs at Morgan State Bears
The Morgan State Bears beat the South Carolina State Bulldogs 90-85 at Hill Field House in Baltimore on Monday, January 9, 2023.
- Venue
- Hill Field House, Baltimore, MD
- Tip-off
- Monday, January 9, 2023 6:00 PM ET
Team stats
| SCST | MORG | |
|---|---|---|
| 29-67 | FG | 31-60 |
| 43 | Field Goal % | 52 |
| 8-16 | 3PT | 10-21 |
| 50 | Three Point % | 48 |
| 19-31 | FT | 18-27 |
| 61 | Free Throw % | 67 |
| 45 | Rebounds | 34 |
| 22 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 24 |
| 11 | Assists | 22 |
| 5 | Steals | 6 |
| 3 | Blocks | 14 |
| 16 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 23 |
| 10 | Fast Break Points | 6 |
| 32 | Points in Paint | 30 |
| 20 | Fouls | 21 |
| 3 | Largest Lead | 12 |
South Carolina State Bulldogs leaders
- Points: Jordan Simpson, 16
- Assists: Jordan Simpson, 3
- Rebounds: Raquan Brown, 6
Morgan State Bears leaders
- Points: Malik Miller, 32
- Assists: Isaiah Burke, 5
- Rebounds: Malik Miller, 12