North American Stallions at Prairie View A&M Panthers
The Prairie View A&M Panthers beat the North American Stallions 95-68 at William J. Nicks Building in Prairie View on Wednesday, November 9, 2022.
- Venue
- William J. Nicks Building, Prairie View, TX
- Tip-off
- Wednesday, November 9, 2022 7:00 PM ET
Team stats
| NAMU | PV | |
|---|---|---|
| 25-49 | FG | 37-73 |
| 51 | Field Goal % | 51 |
| 8-13 | 3PT | 5-18 |
| 62 | Three Point % | 28 |
| 10-14 | FT | 16-19 |
| 71 | Free Throw % | 84 |
| 19 | Rebounds | 35 |
| 2 | Offensive Rebounds | 14 |
| 17 | Defensive Rebounds | 21 |
| 11 | Assists | 12 |
| 6 | Steals | 10 |
| 1 | Blocks | 1 |
| 23 | Turnovers | 14 |
| 3 | Team Turnovers | 1 |
| 23 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 29 |
| 3 | Fast Break Points | 4 |
| 24 | Points in Paint | 58 |
| 20 | Fouls | 12 |
| 0 | Largest Lead | 29 |
North American Stallions leaders
- Points: Kiante Kizzie, 22
- Assists: Jalon Clark, 4
- Rebounds: Kiante Kizzie, 7
Prairie View A&M Panthers leaders
- Points: Hegel Augustin, 23
- Assists: Ricky Nelson, 3
- Rebounds: Brian Myles, 6