Hofstra Pride at San José State Spartans
The Hofstra Pride beat the San José State Spartans 85-76 at Provident Credit Union Event Center in San Jose on Thursday, November 17, 2022.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Thursday, November 17, 2022 10:00 PM ET
Team stats
| HOF | SJSU | |
|---|---|---|
| 25-49 | FG | 31-67 |
| 51 | Field Goal % | 46 |
| 11-30 | 3PT | 11-26 |
| 37 | Three Point % | 42 |
| 24-30 | FT | 3-5 |
| 80 | Free Throw % | 60 |
| 29 | Rebounds | 31 |
| 3 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 23 |
| 13 | Assists | 21 |
| 3 | Steals | 2 |
| 2 | Blocks | 1 |
| 7 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 7 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 7 |
| 14 | Fast Break Points | 3 |
| 22 | Points in Paint | 36 |
| 12 | Fouls | 20 |
| 12 | Largest Lead | 14 |
Hofstra Pride leaders
- Points: Aaron Estrada, 27
- Assists: Aaron Estrada, 5
- Rebounds: Nelson Boachie-Yiadom, 8
San José State Spartans leaders
- Points: Alvaro Cardenas, 17
- Assists: Omari Moore, 6
- Rebounds: Omari Moore, 5