Samford Bulldogs at South Carolina State Bulldogs
The South Carolina State Bulldogs beat the Samford Bulldogs 62-61 at Smith-Hammond-Middleton Memorial Center in Orangeburg on Saturday, December 17, 2022.
- Venue
- Smith-Hammond-Middleton Memorial Center, Orangeburg, SC
- Tip-off
- Saturday, December 17, 2022 3:00 PM ET
Team stats
| SAM | SCST | |
|---|---|---|
| 21-52 | FG | 19-53 |
| 40 | Field Goal % | 36 |
| 6-21 | 3PT | 7-18 |
| 29 | Three Point % | 39 |
| 13-22 | FT | 17-21 |
| 59 | Free Throw % | 81 |
| 35 | Rebounds | 39 |
| 15 | Offensive Rebounds | 17 |
| 20 | Defensive Rebounds | 22 |
| 11 | Assists | 13 |
| 6 | Steals | 5 |
| 6 | Blocks | 3 |
| 16 | Turnovers | 19 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 2 |
| 28 | Points in Paint | 16 |
| 18 | Fouls | 21 |
Samford Bulldogs leaders
- Points: Logan Dye, 16
- Assists: Jaron Rillie, 5
- Rebounds: Achor Achor, 10
South Carolina State Bulldogs leaders
- Points: Rakeim Gary, 20
- Assists: Raquan Brown, 4
- Rebounds: Raquan Brown, 8