Southern Jaguars at Arizona Wildcats
The Arizona Wildcats beat the Southern Jaguars 95-78 at McKale Center at ALKEME Arena in Tucson on Friday, November 11, 2022.
- Venue
- McKale Center at ALKEME Arena, Tucson, AZ
- Tip-off
- Friday, November 11, 2022 9:00 PM ET
- Broadcast
- PACN
Team stats
| SOU | ARIZ | |
|---|---|---|
| 25-69 | FG | 30-55 |
| 36 | Field Goal % | 55 |
| 8-23 | 3PT | 5-20 |
| 35 | Three Point % | 25 |
| 20-30 | FT | 30-46 |
| 67 | Free Throw % | 65 |
| 33 | Rebounds | 51 |
| 9 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 40 |
| 14 | Assists | 24 |
| 12 | Steals | 6 |
| 1 | Blocks | 6 |
| 11 | Turnovers | 19 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 19 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 13 |
| 13 | Fast Break Points | 37 |
| 26 | Points in Paint | 48 |
| 35 | Fouls | 22 |
| 0 | Largest Lead | 31 |
Southern Jaguars leaders
- Points: Bryson Etienne, 17
- Assists: Bryson Etienne, 4
- Rebounds: Festus Ndumanya, 5
Arizona Wildcats leaders
- Points: Oumar Ballo, 17
- Assists: Kerr Kriisa, 12
- Rebounds: Kerr Kriisa, 11