Boyce Bulldogs at Tennessee State Tigers
The Tennessee State Tigers beat the Boyce Bulldogs 103-49 at Gentry Center in Nashville on Tuesday, December 6, 2022.
- Venue
- Gentry Center, Nashville, TN
- Tip-off
- Tuesday, December 6, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| BOYC | TNST | |
|---|---|---|
| 17-52 | FG | 45-80 |
| 33 | Field Goal % | 56 |
| 8-28 | 3PT | 10-33 |
| 29 | Three Point % | 30 |
| 7-13 | FT | 3-5 |
| 54 | Free Throw % | 60 |
| 24 | Rebounds | 51 |
| 5 | Offensive Rebounds | 17 |
| 19 | Defensive Rebounds | 34 |
| 7 | Assists | 26 |
| 3 | Steals | 6 |
| 0 | Blocks | 5 |
| 18 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 25 |
| 0 | Fast Break Points | 0 |
| 8 | Points in Paint | 70 |
| 8 | Fouls | 14 |
| 0 | Largest Lead | 54 |
Boyce Bulldogs leaders
- Points: Brody Madeira, 18
- Assists: Tyler Nauert, 2
- Rebounds: Brody Madeira, 4
Tennessee State Tigers leaders
- Points: Zion Griffin, 23
- Assists: Jr. Clay, 7
- Rebounds: David Acosta, 11