Alabama A&M Bulldogs at Tennessee State Tigers
The Tennessee State Tigers beat the Alabama A&M Bulldogs 87-76 at Gentry Center in Nashville on Monday, November 14, 2022.
- Venue
- Gentry Center, Nashville, TN
- Tip-off
- Monday, November 14, 2022 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| AAMU | TNST | |
|---|---|---|
| 28-64 | FG | 30-63 |
| 44 | Field Goal % | 48 |
| 7-18 | 3PT | 11-30 |
| 39 | Three Point % | 37 |
| 13-19 | FT | 16-23 |
| 68 | Free Throw % | 70 |
| 38 | Rebounds | 34 |
| 13 | Offensive Rebounds | 10 |
| 25 | Defensive Rebounds | 24 |
| 13 | Assists | 16 |
| 9 | Steals | 7 |
| 4 | Blocks | 3 |
| 20 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 20 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 17 |
| 0 | Fast Break Points | 0 |
| 36 | Points in Paint | 36 |
| 24 | Fouls | 17 |
| 0 | Largest Lead | 16 |
Alabama A&M Bulldogs leaders
- Points: Dailin Smith, 23
- Assists: Cameron Tucker, 4
- Rebounds: Cameron Tucker, 5
Tennessee State Tigers leaders
- Points: Christian Brown, 20
- Assists: Marcus Fitzgerald Jr., 5
- Rebounds: Marcus Fitzgerald Jr., 7